Timeline Chart

1853--
1856--
1860--
1864--
1868--
1872--
1876--
1880--
1884--
1888--
1892--
1896--
1900--
1904--
1908--
1910--
![]() |
Birth -- 1858 ![]() ![]() |
![]() | Event -- 7 April 1861 (Age 3) was age 3 and the son of the head of the household - Sheffield, Yorkshire (West Riding), England, GBR |
![]() | Residence -- 1871 (Age 13) Sheffield, Yorkshire, Yorkshire (West Riding), England |
![]() | Event -- 2 April 1871 (Age 13) was age 13 and the son of the head of the household - Sheffield, Yorkshire (West Riding), England, GBR |
![]() | Occupation -- 1891 (Age 33) Mason - Ecclesall, Sheffield, Yorkshire, England, GBR |
![]() | Event -- 5 April 1891 (Age 33) was age 33 and the son of the head of the household - Ecclesall Bierlow, Yorkshire (West Riding), England, GBR |
![]() | Death -- 1905 (Age 47) Sheffield, Yorkshire, England, GBR |
![]() |
|