Timeline Chart

1854--
1856--
1860--
1864--
1868--
1872--
1876--
1880--
1884--
1888--
1892--
1896--
1900--
1904--
1908--
1912--
1916--
![]() |
Birth -- 1859 ![]() ![]() |
![]() | Residence -- 1901 (Age 42) York, Yorkshire, Yorkshire (East Riding), England |
![]() | Occupation -- 1901 (Age 42) Clerk In Railway Service |
![]() | Event -- 31 March 1901 (Age 42) was age 42 and the son of the head of the household - York, Yorkshire (East Riding), England, GBR |
![]() | Event -- 2 April 1911 (Age 52) was age 52 and the head of the household - York, Yorkshire (East Riding), England, GBR |
![]() | Occupation -- 1911 (Age 52) Clerk Railway |
![]() | Residence -- 1911 (Age 52) York, Yorkshire, Yorkshire (East Riding), England |
![]() |
|