Timeline Chart

1810--
1812--
1816--
1820--
1824--
1828--
1832--
1836--
1840--
1844--
1848--
1852--
1856--
1860--
1864--
1868--
1872--
1876--
1880--
1884--
1888--
1890--
![]() | Birth -- 1815 Leicester, Leicestershire, England, GBR |
![]() | Religious Marriage -- 21 July 1839 (Age 24) St James, Clerkenwell Islington, England, GBR Louisa Berry |
![]() | Census -- 1841 (Age 26) St Margaret With Bishops Fee, Leicester, Leicestershire, England, GBR Louisa Berry |
![]() | Occupation -- 1871 (Age 56) Rush? Basket Maker - Leicester, Leicestershire, England, GBR |
![]() | Death -- 1885 (Age 70) |
![]() | Will -- 15 October 1885 (Age 70) Leicester, Leicestershire, England, GBR |
![]() |
|