Timeline Chart

1838--
1839--
1842--
1845--
1848--
1851--
1854--
1857--
1860--
1863--
1866--
1869--
1872--
1875--
1878--
1881--
1884--
1887--
1890--
1893--
1896--
1899--
1902--
1905--
1908--
1911--
1914--
1917--
1920--
1923--
1926--
![]() |
Birth -- 1843 ![]() ![]() |
![]() | Event -- 31 March 1901 (Age 58) was age 58 and the head of the household - Elswick, Newcastle Upon Tyne, Northumberland, England |
![]() | Occupation -- 1901 (Age 58) Driller (Iron) |
![]() | Residence -- 1901 (Age 58) Elswick, Northumberland, England |
![]() | Census -- 1 April 1901 (Age 58) Elswick, Newcastle Upon Tyne, Northumberland, England, GBR Elizabeth Williamson |
![]() | Event -- 2 April 1911 (Age 68) was age 68 and the head of the household - Elswick, Newcastle Upon Tyne, Northumberland, England |
![]() | Census -- 2 April 1911 (Age 68) Elswick, Newcastle Upon Tyne, Northumberland, England, GBR Elizabeth Williamson |
![]() | Death -- 1921 (Age 78) Age: 83 Newcastle On Tyne, Northumberland, England, GBR |
![]() |
|