Timeline Chart

1843--
1848--
1854--
1860--
1866--
1872--
1878--
1884--
1890--
1896--
1902--
1908--
1914--
1916--
![]() | Birth -- about November 1848 Brompton, Kensington, London, Middlesex, England, GBR |
![]() | Event -- 3 April 1881 (Age 32) was age 33 and the head of the household - Lee, Lewisham, London, Kent, England, GBR |
![]() | Event -- 5 April 1891 (Age 42) was age 43 and the head of the household - Lee, Lewisham, London, Kent, England, GBR |
![]() | Event -- 31 March 1901 (Age 52) was age 53 and the head of the household - Eastbourne, Sussex, England |
![]() | Occupation -- 1901 (Age 52) Retired Chronometer Maker - Eastbourne, Sussex, England |
![]() | Residence -- 1901 (Age 52) Eastbourne, Sussex, England |
![]() | Event -- 2 April 1911 (Age 62) was age 63 and the head of the household - Eastbourne, Sussex, England |
![]() |
|