Timeline Chart

1854--
1856--
1858--
1860--
1862--
1864--
1866--
1868--
1870--
1872--
1874--
1876--
1878--
1880--
1882--
1884--
1886--
1888--
1890--
1892--
1894--
1896--
1898--
1900--
1902--
1904--
1906--
1908--
1910--
1912--
1914--
1916--
![]() |
Birth -- 1859 ![]() ![]() |
![]() | Residence -- 1901 (Age 42) York, Yorkshire, Yorkshire (East Riding), England |
![]() | Occupation -- 1901 (Age 42) Clerk In Railway Service |
![]() | Event -- 31 March 1901 (Age 42) was age 42 and the son of the head of the household - York, Yorkshire (East Riding), England, GBR |
![]() | Event -- 2 April 1911 (Age 52) was age 52 and the head of the household - York, Yorkshire (East Riding), England, GBR |
![]() | Occupation -- 1911 (Age 52) Clerk Railway |
![]() | Residence -- 1911 (Age 52) York, Yorkshire, Yorkshire (East Riding), England |
![]() |
|