Timeline Chart

1809--
1812--
1815--
1818--
1821--
1824--
1827--
1830--
1833--
1836--
1839--
1842--
1845--
1848--
1851--
1854--
1857--
1860--
1863--
1866--
1869--
1872--
1875--
1878--
1881--
1884--
1887--
1890--
1893--
1896--
![]() |
Birth -- 1814 ![]() ![]() |
![]() | Marriage -- 29 May 1835 (Age 21) Pimperne, Dorset, England, GBR James (Thomas) Poor |
![]() | Census -- 1841 (Age 27) Tarrant Monkton, Dorset, England, GBR James (Thomas) Poor |
![]() | Census -- 1851 (Age 37) Broad Chalke, Wiltshire, England, GBR James (Thomas) Poor |
![]() | Census -- 1861 (Age 47) Tarrant Monkton, Dorset, England, GBR James (Thomas) Poor |
![]() | Census -- 1871 (Age 57) Tarrant Monkton, Dorset, England, GBR James (Thomas) Poor |
![]() | Census -- 1881 (Age 67) Tarrant Monkton, Dorset, England, GBR James (Thomas) Poor |
![]() | Death -- September 1884 (Age 70) Blandford-Forum, Dorset, England, GBR |
![]() | Census -- 1891 (Age 77) Plumstead, London, England, GBR James (Thomas) Poor |
![]() |
|