Timeline Chart

1874--
1875--
1876--
1877--
1878--
1879--
1880--
1881--
1882--
1883--
1884--
1885--
1886--
1887--
1888--
1889--
1890--
1891--
1892--
1893--
1894--
1895--
1896--
1897--
1898--
1899--
1900--
1901--
1902--
1903--
1904--
1905--
1906--
![]() |
Birth -- 15 August 1879 ![]() ![]() |
![]() | Christening -- 10 September 1879 (Age 26 days) |
![]() | Event -- 3 April 1881 (Age 19 months) was age 1 and the son of the head of the household - Elvington, York, Yorkshire (East Riding), England, GBR |
![]() | Event -- 5 April 1891 (Age 11) was age 11 and the son of the head of the household - Elvington, York, Yorkshire (East Riding), England, GBR |
![]() | Occupation -- 1891 (Age 11) Scholar |
![]() | Residence -- 1891 (Age 11) Elvington, Yorkshire, Yorkshire (East Riding), England |
![]() | Event -- 31 March 1901 (Age 21) was age 22 and the son of the head of the household - Scarborough, Yorkshire (North Riding), England, GBR |
![]() |
|