Timeline Chart

1816--
1820--
1824--
1828--
1832--
1836--
1840--
1844--
1848--
1852--
1856--
1860--
1864--
1866--
![]() |
Birth -- about 1821 ![]() ![]() |
![]() |
Birth -- 12 April 1826 ![]() ![]() |
![]() | Baptism -- 23 July 1829 (Age 3) Leicester St Margaret, Leicestershire, England, GBR |
![]() | Residence -- 1841 (Age 20) St Margaret With Bishops Fee, Leicester, Leicestershire, England, GBR |
![]() | Occupation -- 1841 (Age 20) Smith - St Margaret, Leicester, Leicestershire, England, GBR |
![]() | Census -- 1841 (Age 20) Leicester, Leicestershire, England, GBR |
![]() | Death -- before 1851 (Age 30) |
![]() | Census -- 1851 (Age 30) Blaby, Leicestershire, England, GBR Ruth (Family name unknown) |
![]() | Census -- 1861 (Age 34) Leicester, Leicestershire, England, GBR William Deacon |
![]() |
|
![]() |
|