Timeline Chart

1803--
1804--
1808--
1812--
1816--
1820--
1824--
1828--
1832--
1836--
1840--
1844--
1848--
1852--
1856--
1859--
![]() | Birth -- 1808 London, Middlesex, England, GBR |
![]() |
Birth -- about 1821 ![]() ![]() |
![]() | Residence -- 1841 (Age 20) St Margaret With Bishops Fee, Leicester, Leicestershire, England, GBR |
![]() | Occupation -- 1841 (Age 20) Smith - St Margaret, Leicester, Leicestershire, England, GBR |
![]() | Census -- 1841 (Age 20) Leicester, Leicestershire, England, GBR |
![]() | Death -- before 1851 (Age 30) |
![]() | Census -- 1851 (Husband's age 30, Wife's age 43) Blaby, Leicestershire, England, GBR Robert Hardy + Ruth (Family name unknown) |
![]() | Death -- October 1854 (Age 46) Age: 46 Kirby Muxloe, Leicestershire, England, GBR |
![]() | Burial -- 25 October 1854 (Age 46) Kirby Muxloe, Leicestershire, England, GBR |
![]() |
|
![]() |
|