Timeline Chart

1832--
1834--
1836--
1838--
1840--
1842--
1844--
1846--
1848--
1850--
1852--
1854--
1856--
1858--
1860--
1862--
1864--
1866--
1868--
1870--
1872--
1874--
1876--
1878--
1880--
1882--
1884--
1886--
1888--
1890--
1892--
1894--
1896--
1898--
1900--
1902--
1904--
1906--
1908--
1910--
1912--
1914--
1916--
![]() |
Birth -- 1837 ![]() |
![]() |
Birth -- 14 September 1838 ![]() |
![]() | Baptism -- 1838 Chelsea, London, England |
![]() | Event -- 5 April 1891 (Age 54) was age 54 and the head of the household - Wandsworth, London, GBR |
![]() | Residence -- 1901 (Age 64) Wandsworth, London, England, GBR |
![]() | Occupation -- 1901 (Age 64) Living On Own Means - Wandsworth, London, Surrey, England |
![]() | Event -- 31 March 1901 (Age 64) was age 64 and the head of the household - Wandsworth, London, Surrey, England, GBR |
![]() | Death -- about November 1903 (Age 66) Wandsworth, London, England, GBR |
![]() | Residence -- 1911 (Age 72) Wandsworth, London, Surrey, England |
![]() | Occupation -- 1911 (Age 72) Private Means - Wandsworth, London, Surrey, England, GBR |
![]() | Event -- 2 April 1911 (Age 72) was age 72 and the head of the household - Wandsworth, London, Surrey, England, GBR |
![]() |
|
![]() |
|