Timeline Chart

1858--
1860--
1864--
1868--
1872--
1876--
1880--
1884--
1888--
1892--
1896--
1900--
1904--
1906--
![]() | Birth -- 1863 Durham, England |
![]() | Birth -- 1867 Durham, England |
![]() | Event -- 31 March 1901 (Age 38) was age 38 and the head of the household - Belmont, Durham, England, GBR |
![]() | Occupation -- 1901 (Age 38) Coal Miner Hewer |
![]() | Residence -- 1901 (Age 38) Belmont, Durham, England, GBR |
![]() | Event -- 31 March 1901 (Age 34) was age 34 and the wife of the head of the household - Belmont, Durham, England, GBR |
![]() | Residence -- 1901 (Age 34) Belmont, Durham, England, GBR |
![]() |
|
![]() |
|