Timeline Chart

1858--
1860--
1862--
1864--
1866--
1868--
1870--
1872--
1874--
1876--
1878--
1880--
1882--
1884--
1886--
1888--
1890--
1892--
1894--
1896--
1898--
1900--
1902--
1904--
1906--
1908--
1910--
1912--
1914--
1916--
1918--
1920--
1922--
1923--
![]() | Birth -- 1863 Durham, England |
![]() | Birth -- 1867 Durham, England |
![]() |
Birth -- 1 August 1890 ![]() ![]() |
![]() | Baptism -- 28 September 1890 (Age 58 days) Belmont, Co Durham, England, GBR |
![]() | Event -- 31 March 1901 (Age 38) was age 38 and the head of the household - Belmont, Durham, England, GBR |
![]() | Occupation -- 1901 (Age 38) Coal Miner Hewer |
![]() | Residence -- 1901 (Age 38) Belmont, Durham, England, GBR |
![]() | Event -- 31 March 1901 (Age 34) was age 34 and the wife of the head of the household - Belmont, Durham, England, GBR |
![]() | Residence -- 1901 (Age 34) Belmont, Durham, England, GBR |
![]() | Event -- 31 March 1901 (Age 10) was age 10 and the son of the head of the household - Belmont, Co Durham, England, GBR |
![]() | Occupation -- 1901 (Age 10) At School - Belmont, Co Durham, England, GBR |
![]() | Residence -- 1901 (Age 10) Belmont, Co Durham, England, GBR |
![]() | Event -- 2 April 1911 (Age 20) was age 21 and the son in law of the head of the household - East Brunton, Castle Ward, Northumberland, England |
![]() | Occupation -- 1911 (Age 20) Coal Miner Hewer |
![]() | Residence -- 1911 (Age 20) East Brunton, Northumberland, England |
![]() | Death -- 14 September 1918 (Age 28) France & Flanders, Europe |
![]() |
|
![]() |
|
![]() |
|