Timeline Chart

1804--
1806--
1808--
1810--
1812--
1814--
1816--
1818--
1820--
1822--
1824--
1826--
1828--
1830--
1832--
1834--
1836--
1838--
1840--
1842--
1844--
1846--
1848--
1850--
1852--
1854--
1856--
1858--
1860--
1862--
1864--
1866--
1868--
1870--
1872--
1874--
1876--
1878--
1880--
1882--
1884--
![]() |
Birth -- 4 September 1809 ![]() ![]() |
![]() | Baptism -- 5 September 1809 (Age 1 day) Leicester, St Margaret's, Leicestershire, England |
![]() | Birth -- 1810 |
![]() | Residence -- 2 July 1832 (Age 22) Laughton, Hastings, Sussex, England, GBR |
![]() | Marriage -- 3 July 1832 (Husband's age 22, Wife's age 22) Leicester, St Margaret's, Leicestershire, England Thomas Hickes + Eleanor Dibben |
![]() | Religious Marriage -- 3 July 1832 (Husband's age 22, Wife's age 22) Leicester, St Margaret's, Leicestershire, England Thomas Hickes + Eleanor Dibben |
![]() | Census -- 1861 (Husband's age 51, Wife's age 51) Hastings, Sussex, England, GBR Thomas Hickes + Eleanor Dibben |
![]() | Census -- 1871 (Husband's age 61, Wife's age 61) Hastings, Sussex, England, GBR Thomas Hickes + Eleanor Dibben |
![]() | Death -- 29 November 1873 (Age 63) Hastings, Sussex, England, GBR |
![]() | Death -- 1879 (Age 69) Age: 68 Hastings, Sussex, England, GBR |
![]() |
|
![]() |
|