Timeline Chart

1810--
1812--
1815--
1818--
1821--
1824--
1827--
1830--
1833--
1836--
1839--
1842--
1845--
1848--
1851--
1854--
1857--
1860--
1863--
1866--
1869--
1872--
1875--
1878--
1881--
1884--
1887--
1890--
![]() | Birth -- 1815 Leicester, Leicestershire, England, GBR |
![]() | Birth -- 1818 Leicester, Leicestershire, England, GBR |
![]() | Religious Marriage -- 21 July 1839 (Husband's age 24, Wife's age 21) St James, Clerkenwell Islington, England, GBR Robert Dudgeon + Louisa Berry |
![]() | Census -- 1841 (Husband's age 26, Wife's age 23) St Margaret With Bishops Fee, Leicester, Leicestershire, England, GBR Robert Dudgeon + Louisa Berry |
![]() | Death -- 16 August 1863 (Age 45) Leicester, Leicestershire, England, GBR |
![]() | Occupation -- 1871 (Age 56) Rush? Basket Maker - Leicester, Leicestershire, England, GBR |
![]() | Death -- 1885 (Age 70) |
![]() | Will -- 15 October 1885 (Age 70) Leicester, Leicestershire, England, GBR |
![]() |
|
![]() |
|