Timeline Chart
![]() |

1810--
1815--
1820--
1825--
1830--
1835--
1840--
1845--
1850--
1855--
1860--
1865--
1870--
1875--
1880--
1885--
1890--
![]() | Birth -- 1815 Leicester, Leicestershire, England, GBR |
![]() | Religious Marriage -- 21 July 1839 (Age 24) St James, Clerkenwell Islington, England, GBR Louisa Berry |
![]() | Census -- 1841 (Age 26) St Margaret With Bishops Fee, Leicester, Leicestershire, England, GBR Louisa Berry |
![]() | Occupation -- 1871 (Age 56) Rush? Basket Maker - Leicester, Leicestershire, England, GBR |
![]() | Death -- 1885 (Age 70) |
![]() | Will -- 15 October 1885 (Age 70) Leicester, Leicestershire, England, GBR |
![]() |
|