Timeline Chart
![]() |

1838--
1840--
1844--
1848--
1852--
1856--
1860--
1864--
1868--
1872--
1876--
1880--
1884--
1888--
1892--
1896--
1900--
1904--
1908--
1912--
1916--
1920--
1924--
1926--
![]() |
Birth -- 1843 ![]() ![]() |
![]() | Event -- 31 March 1901 (Age 58) was age 58 and the head of the household - Elswick, Newcastle Upon Tyne, Northumberland, England |
![]() | Occupation -- 1901 (Age 58) Driller (Iron) |
![]() | Residence -- 1901 (Age 58) Elswick, Northumberland, England |
![]() | Census -- 1 April 1901 (Age 58) Elswick, Newcastle Upon Tyne, Northumberland, England, GBR Elizabeth Williamson |
![]() | Event -- 2 April 1911 (Age 68) was age 68 and the head of the household - Elswick, Newcastle Upon Tyne, Northumberland, England |
![]() | Census -- 2 April 1911 (Age 68) Elswick, Newcastle Upon Tyne, Northumberland, England, GBR Elizabeth Williamson |
![]() | Death -- 1921 (Age 78) Age: 83 Newcastle On Tyne, Northumberland, England, GBR |
![]() |
|