Individuals
Choose a letter to show individuals whose family name starts with that letter.
/ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Ackrill | 3 |
2 | Adams | 2 |
3 | Adlam | 1 |
4 | Adlem | 1 |
5 | Ainscoe | 1 |
6 | Allan | 1 |
7 | Allden | 2 |
8 | Allen | 2 |
9 | Allman | 2 |
10 | Allmark | 74 |
11 | Alner | 1 |
12 | Ambrosio | 1 |
13 | Amey | 4 |
14 | Anderson | 8 |
15 | Andreus | 1 |
16 | Arlow | 3 |
17 | Armstrong | 26 |
18 | Arnold | 15 |
19 | Arnott | 7 |
20 | Askew | 2 |
21 | Aspinall | 1 |
22 | Atkin | 1 |
23 | Atkinson | 26 |
24 | Auld | 3 |
25 | Avery | 21 |
Total individuals: 209 Total Names: 25 |