Individuals
Choose a letter to show individuals whose family name starts with that letter.
/ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Askew | 2 |
2 | Aspinall | 1 |
3 | Salmon | 1 |
4 | Sands | 2 |
5 | Sant | 1 |
6 | Saunders | 5 |
7 | Saunt | 1 |
8 | Sawkins | 1 |
9 | Schnauer | 1 |
10 | Scot | 1 |
11 | Scott | 6 |
12 | Sharman | 1 |
13 | Sharp | 2 |
14 | Shaw | 10 |
15 | Shearer | 2 |
16 | Shears | 1 |
17 | Sheppard | 1 |
18 | Sherman | 3 |
19 | Sherratt | 29 |
20 | Shorter | 1 |
21 | Shrieve | 1 |
22 | Silverio | 1 |
23 | Silvers | 2 |
24 | Simkiss | 1 |
25 | Simnet | 1 |
26 | Simon | 3 |
27 | Simpkins | 1 |
28 | Simpson | 2 |
29 | Sims | 1 |
30 | Sinclair | 1 |
31 | Singh | 2 |
32 | Sirna | 1 |
33 | Slater | 3 |
34 | Smials | 1 |
35 | Smith | 64 |
36 | Snook | 7 |
37 | Snow | 1 |
38 | Spencer | 1 |
39 | Spicer | 1 |
40 | Spor | 3 |
41 | Stainer | 1 |
42 | Staples | 4 |
43 | Starling | 2 |
44 | Start | 1 |
45 | Steel | 2 |
46 | Steele | 1 |
47 | Stenhouse | 3 |
48 | Stevens | 4 |
49 | Stobs | 2 |
50 | Stoker | 4 |
51 | Storer | 3 |
52 | le Strange | 3 |
53 | Street | 3 |
54 | Sugg | 1 |
55 | Sutterlin | 1 |
56 | Sykes | 10 |
Total individuals: 215 Total Names: 56 |