Individuals
Choose a letter to show individuals whose family name starts with that letter.
/ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Askew | 2 |
2 | Aspinall | 1 |
3 | Caddy | 33 |
4 | Cade | 3 |
5 | Caerlewy-Smith | 1 |
6 | Caldwell | 5 |
7 | Cant | 1 |
8 | Carlisle | 1 |
9 | Carnaby | 1 |
10 | Carr | 5 |
11 | Carter | 2 |
12 | Casson | 7 |
13 | Chalky | 1 |
14 | Challoner | 3 |
15 | Chapman | 2 |
16 | Charles | 3 |
17 | Charlesworth | 2 |
18 | Charlton | 1 |
19 | Chawner | 1 |
20 | Chester | 1 |
21 | Cheswick | 1 |
22 | Clark | 1 |
23 | Clarke | 5 |
24 | Claxton | 1 |
25 | Clay | 1 |
26 | Cleaver | 1 |
27 | Cleveland | 2 |
28 | Clothier | 1 |
29 | Collington | 14 |
30 | Collins | 3 |
31 | Coltman | 7 |
32 | Common | 3 |
33 | Compton | 10 |
34 | Cook | 6 |
35 | Cooke | 6 |
36 | Coombs | 7 |
37 | Cooper | 41 |
38 | Cossins | 1 |
39 | Cottrell | 1 |
40 | Coulson | 1 |
41 | Coupe | 3 |
42 | Court | 1 |
43 | Coward | 1 |
44 | Cox | 1 |
45 | Coxon | 1 |
46 | Crandall (Usher) | 1 |
47 | Cresswell | 3 |
48 | Critchley | 1 |
49 | Croan | 1 |
50 | Crockham | 1 |
51 | Crosby | 1 |
52 | Crowther | 1 |
53 | Curtis | 2 |
54 | Cutbert | 1 |
55 | Cutler | 1 |
Total individuals: 209 Total Names: 55 |