Individuals
Choose a letter to show individuals whose family name starts with that letter.
/ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Dablan | 1 |
2 | Dagnet | 1 |
3 | Darby | 1 |
4 | Davies-Williams | 3 |
5 | Davis | 2 |
6 | Dawber | 5 |
7 | Day | 2 |
8 | De Camps | 4 |
9 | Deacon | 2 |
10 | Dempsey | 3 |
11 | Dempster | 1 |
12 | Denmead | 1 |
13 | Denning | 53 |
14 | Denny | 1 |
15 | DesForges | 1 |
16 | Dibbel | 1 |
17 | Dibben | 219 |
18 | Dibbin | 1 |
19 | Dibbon | 4 |
20 | Disney | 1 |
21 | Dix | 2 |
22 | Dixon | 13 |
23 | Dobson | 12 |
24 | Douglas | 10 |
25 | Dowenport | 1 |
26 | Downing | 2 |
27 | Doyle | 1 |
28 | Drage | 2 |
29 | Drake | 1 |
30 | Draper | 3 |
31 | Draper Willoughby | 1 |
32 | Draws | 1 |
33 | Dring | 2 |
34 | Drummond | 1 |
35 | Drury | 1 |
36 | Duberly | 2 |
37 | Dudgeon | 22 |
38 | Duggan | 1 |
39 | Duncan | 1 |
40 | Dunman | 10 |
41 | Dunning | 1 |
42 | Dunnings | 1 |
43 | Duqmore | 1 |
Total individuals: 399 Total Names: 43 |