Individuals
Choose a letter to show individuals whose family name starts with that letter.
/ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Mc Andrew | 3 |
2 | McCabe | 1 |
3 | McDaid | 1 |
4 | MacDonald McDonald | 36 2 38 |
5 | Mace | 1 |
6 | McGuiness | 1 |
7 | McKinley | 1 |
8 | McLaren | 1 |
9 | McLeod | 1 |
10 | McNeir | 1 |
11 | McNichol | 3 |
12 | MacPherson | 1 |
13 | Maidment | 1 |
14 | Makepeace | 9 |
15 | Maloney | 1 |
16 | Mann | 2 |
17 | Marr | 2 |
18 | Marriott | 13 |
19 | Marsden | 2 |
20 | Marsh | 4 |
21 | Marshal | 4 |
22 | Marshall | 1 |
23 | Martin | 4 |
24 | Mason | 7 |
25 | Mbumba | 1 |
26 | Mee | 33 |
27 | Mercer | 5 |
28 | Mewkill | 5 |
29 | Middleton | 3 |
30 | Milburn | 2 |
31 | Miller | 19 |
32 | Milligan | 1 |
33 | Mills | 2 |
34 | Millwood | 1 |
35 | Milner | 1 |
36 | Milton | 8 |
37 | Mitchell | 1 |
38 | Monk | 14 |
39 | Moore | 17 |
40 | Moorhouse | 5 |
41 | Morpeth | 1 |
42 | Morris | 3 |
43 | Morrow | 1 |
44 | Morton | 1 |
45 | Mott | 2 |
46 | Mouland | 1 |
47 | Moulton | 2 |
48 | Mounsey | 2 |
49 | Moyes | 3 |
50 | Mozier | 1 |
51 | Mukill | 1 |
52 | Mulhall | 1 |
53 | Munn | 2 |
54 | Munsor | 1 |
55 | Murphy | 4 |
56 | Murray | 3 |
57 | Musgrove | 1 |
58 | Musson | 2 |
59 | Mustapha | 4 |
Total individuals: 255 Total Names: 60 |