Individuals
Choose a letter to show individuals whose family name starts with that letter.
/ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Gagen | 1 |
2 | Gagin | 17 |
3 | Gaging | 14 |
4 | Galloway | 4 |
5 | Gamble | 1 |
6 | Garden | 2 |
7 | Gardiner | 3 |
8 | Gardner | 4 |
9 | Garnett | 1 |
10 | Gay | 1 |
11 | Gebbey | 2 |
12 | Gibson | 1 |
13 | Gilbert | 2 |
14 | Glynn | 4 |
15 | Goldsmith | 4 |
16 | Goodenough | 15 |
17 | Gordon | 10 |
18 | Gould | 1 |
19 | Gower | 3 |
20 | Graham | 11 |
21 | Grainger | 4 |
22 | Granger | 1 |
23 | Gray | 10 |
24 | Greaves | 2 |
25 | Green | 10 |
26 | Greenwood | 1 |
27 | Gresty | 1 |
28 | Grether | 1 |
29 | Grey | 1 |
30 | Griffin | 1 |
31 | Grimshaw | 1 |
32 | Gubb | 9 |
33 | Guildford | 1 |
34 | Gurd | 1 |
35 | Guthrie | 7 |
Total individuals: 152 Total Names: 35 |