Families
Choose a letter to show families whose name starts with that letter.
/ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Ackrill | 1 |
2 | Adams | 2 |
3 | Adlam | 1 |
4 | Adlem | 1 |
5 | Ainscoe | 1 |
6 | Allan | 1 |
7 | Allden | 1 |
8 | Allen | 2 |
9 | Allman | 2 |
10 | Allmark | 33 |
11 | Alner | 1 |
12 | Ambrosio | 1 |
13 | Amey | 1 |
14 | Anderson | 5 |
15 | Andreus | 1 |
16 | Arlow | 1 |
17 | Armstrong | 5 |
18 | Arnold | 6 |
19 | Arnott | 3 |
20 | Askew | 1 |
21 | Aspinall | 1 |
22 | Atkin | 1 |
23 | Atkinson | 6 |
24 | Auld | 3 |
25 | Avery | 7 |
Total individuals: 87 Total Names: 25 |