Families
Choose a letter to show families whose name starts with that letter.
/ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Dablan | 1 |
2 | Dagnet | 1 |
3 | Darby | 1 |
4 | Davis | 1 |
5 | Dawber | 5 |
6 | Day | 2 |
7 | De Camps | 2 |
8 | Deacon | 1 |
9 | Dempsey | 1 |
10 | Dempster | 1 |
11 | Denmead | 1 |
12 | Denning | 15 |
13 | Denny | 1 |
14 | DesForges | 1 |
15 | Dibben | 108 |
16 | Dibbin | 1 |
17 | Dibbon | 2 |
18 | Disney | 1 |
19 | Dix | 2 |
20 | Dixon | 6 |
21 | Dobson | 8 |
22 | Douglas | 4 |
23 | Dowenport | 1 |
24 | Downing | 2 |
25 | Doyle | 1 |
26 | Drage | 1 |
27 | Drake | 1 |
28 | Draper | 1 |
29 | Draws | 1 |
30 | Dring | 3 |
31 | Drummond | 1 |
32 | Drury | 1 |
33 | Duberly | 1 |
34 | Dudgeon | 10 |
35 | Duggan | 1 |
36 | Duncan | 1 |
37 | Dunman | 2 |
38 | Dunnings | 1 |
39 | Duqmore | 1 |
Total individuals: 191 Total Names: 39 |