Families
Choose a letter to show families whose name starts with that letter.
/ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Askew | 1 |
2 | Aspinall | 1 |
3 | Salmon | 1 |
4 | Sands | 2 |
5 | Sant | 1 |
6 | Saunders | 2 |
7 | Saunt | 1 |
8 | Sawkins | 1 |
9 | Schnauer | 1 |
10 | Scot | 1 |
11 | Scott | 4 |
12 | Sharp | 2 |
13 | Shaw | 6 |
14 | Shearer | 1 |
15 | Shears | 1 |
16 | Sheppard | 1 |
17 | Sherman | 3 |
18 | Sherratt | 19 |
19 | Shorter | 1 |
20 | Shrieve | 1 |
21 | Silverio | 1 |
22 | Silvers | 2 |
23 | Simkiss | 1 |
24 | Simnet | 1 |
25 | Simon | 1 |
26 | Simpkins | 1 |
27 | Simpson | 1 |
28 | Sims | 1 |
29 | Sinclair | 1 |
30 | Singh | 1 |
31 | Sirna | 2 |
32 | Slater | 2 |
33 | Smials | 1 |
34 | Smith | 25 |
35 | Snook | 2 |
36 | Snow | 1 |
37 | Spencer | 1 |
38 | Spicer | 1 |
39 | Spor | 3 |
40 | Stainer | 1 |
41 | Staples | 1 |
42 | Starling | 3 |
43 | Start | 1 |
44 | Steel | 1 |
45 | Steele | 1 |
46 | Stenhouse | 2 |
47 | Stevens | 3 |
48 | Stobs | 2 |
49 | Stoker | 2 |
50 | Storer | 1 |
51 | le Strange | 2 |
52 | Street | 3 |
53 | Sugg | 1 |
54 | Sutterlin | 1 |
55 | Sykes | 2 |
Total individuals: 123 Total Names: 55 |