Families
Choose a letter to show families whose name starts with that letter.
/ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Pack | 1 |
2 | Pacy | 2 |
3 | Paggiaro | 1 |
4 | Parish | 1 |
5 | Park | 1 |
6 | Parker | 2 |
7 | Parkin | 8 |
8 | Parsons | 1 |
9 | Partington | 1 |
10 | Patterson | 2 |
11 | Pearson | 9 |
12 | Pedon | 1 |
13 | Peel | 1 |
14 | Pemberton | 1 |
15 | Pendergast | 9 |
16 | Perry | 2 |
17 | Petree | 1 |
18 | Phhillips | 1 |
19 | Pick | 3 |
20 | Pierazzi | 1 |
21 | Pilgrim | 1 |
22 | Pillmoor | 4 |
23 | Pitcher | 1 |
24 | Pitchers | 2 |
25 | Pitman | 1 |
26 | Pleace | 1 |
27 | Plumb | 1 |
28 | Plummer | 1 |
29 | Poor | 4 |
30 | Poore | 1 |
31 | Potter | 3 |
32 | Powell | 23 |
33 | Pozzo | 1 |
34 | Pratt | 2 |
35 | Price | 3 |
36 | Pritchard | 7 |
37 | Pritchard Smith | 2 |
38 | Pugh | 1 |
Total individuals: 108 Total Names: 38 |