Families
Choose a letter to show families whose name starts with that letter.
/ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Askew | 1 |
2 | Aspinall | 1 |
3 | Edinburgh | 1 |
4 | Edmunds | 1 |
5 | Edwards | 7 |
6 | Egan | 3 |
7 | Ekins | 1 |
8 | Elcoat | 5 |
9 | Elliott | 1 |
10 | Elward | 1 |
11 | Emeny | 1 |
12 | Emmerson | 1 |
13 | Enderle | 1 |
14 | Endicott | 1 |
15 | de Errington Errington | 4 50 54 |
Total individuals: 79 Total Names: 16 |