Families
Choose a letter to show families whose name starts with that letter.
/ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Fennell | 1 |
2 | Ferguson | 2 |
3 | Fernside | 1 |
4 | Fisher | 1 |
5 | Fist | 1 |
6 | Fleet | 1 |
7 | Flint | 2 |
8 | Flinter | 1 |
9 | Flockton | 1 |
10 | Foot | 1 |
11 | Foote | 1 |
12 | Ford | 1 |
13 | Foreman | 2 |
14 | Forknall | 2 |
15 | Forster | 1 |
16 | Foster | 1 |
17 | Fowler | 2 |
18 | Frangos | 1 |
19 | Fraser | 1 |
20 | Freek | 1 |
21 | Freeman | 1 |
22 | Freestone? | 1 |
23 | French | 1 |
24 | Frost | 2 |
25 | Fryer | 1 |
26 | Fulford | 1 |
27 | Furniss | 1 |
Total individuals: 32 Total Names: 27 |