Families
Choose a letter to show families whose name starts with that letter.
/ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Gagen | 1 |
2 | Gagin | 4 |
3 | Gaging | 4 |
4 | Galloway | 3 |
5 | Gamble | 1 |
6 | Garden | 2 |
7 | Gardiner | 1 |
8 | Gardner | 1 |
9 | Garnett | 1 |
10 | Gay | 1 |
11 | Gebbey | 1 |
12 | Gibson | 1 |
13 | Gilbert | 2 |
14 | Glynn | 1 |
15 | Goldsmith | 3 |
16 | Goodenough | 6 |
17 | Gordon | 5 |
18 | Gould | 1 |
19 | Gower | 3 |
20 | Graham | 5 |
21 | Grainger | 2 |
22 | Granger | 1 |
23 | Gray | 5 |
24 | Greaves | 2 |
25 | Green | 2 |
26 | Greenwood | 1 |
27 | Gresty | 2 |
28 | Grether | 1 |
29 | Grey | 1 |
30 | Griffin | 1 |
31 | Grimshaw | 1 |
32 | Gubb | 1 |
33 | Guildford | 1 |
34 | Gurd | 1 |
35 | Guthrie | 2 |
Total individuals: 71 Total Names: 35 |