Families
Choose a letter to show families whose name starts with that letter.
/ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Askew | 1 |
2 | Aspinall | 1 |
3 | Caddy | 12 |
4 | Cade | 3 |
5 | Caerlewy-Smith | 1 |
6 | Caldwell | 1 |
7 | Cant | 1 |
8 | Carlisle | 1 |
9 | Carnaby | 1 |
10 | Carr | 2 |
11 | Carter | 2 |
12 | Casson | 7 |
13 | Chalky | 1 |
14 | Challoner | 3 |
15 | Chapman | 1 |
16 | Charles | 3 |
17 | Charlesworth | 2 |
18 | Charlton | 1 |
19 | Chawner | 1 |
20 | Chester | 1 |
21 | Cheswick | 1 |
22 | Clark | 1 |
23 | Clarke | 3 |
24 | Claxton | 1 |
25 | Clay | 1 |
26 | Cleaver | 1 |
27 | Cleveland | 2 |
28 | Clothier | 1 |
29 | Collington | 4 |
30 | Collins | 3 |
31 | Coltman | 3 |
32 | Common | 3 |
33 | Compton | 5 |
34 | Cook | 4 |
35 | Cooke | 3 |
36 | Coombs | 4 |
37 | Cooper | 19 |
38 | Cossins | 1 |
39 | Cottrell | 1 |
40 | Coulson | 1 |
41 | Coupe | 1 |
42 | Court | 1 |
43 | Coward | 1 |
44 | Cox | 1 |
45 | Coxon | 1 |
46 | Cresswell | 2 |
47 | Critchley | 1 |
48 | Croan | 1 |
49 | Crockham | 1 |
50 | Crosby | 1 |
51 | Crowther | 1 |
52 | Curtis | 2 |
53 | Cutbert | 1 |
54 | Cutler | 1 |
Total individuals: 122 Total Names: 54 |