Families
Choose a letter to show families whose name starts with that letter.
/ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | O'Neil | 1 |
2 | Ogglesby | 3 |
3 | Oldham | 1 |
4 | Oldknow | 1 |
5 | Oliver | 2 |
6 | Ord | 5 |
7 | Ord of Hole House | 1 |
8 | Osborn | 2 |
9 | Osborne | 1 |
10 | Oxford | 1 |
Total individuals: 17 Total Names: 10 |