1 | F603 | I2023 | Arnott, Samuel | SAMUEL | 27 | I1966 | Cooper, Mary Kingsford Father: Cooper, Peter Mother: Kingsford, Mary Jeken | MARY KINGSFORD | 32 | | 150 | | 3 | 30 December 2017 - 2:02:06pm | YES | Y | |
2 | F788 | I2707 | Barnett, Joseph Sidney Father: Barnett, Joseph Mother: Dunman, Frances | JOSEPH SIDNEY | 25 | I2725 | Cutler, Sarah Elizabeth | SARAH ELIZABETH | 24 | | 158 | | 8 | 24 April 2020 - 6:32:41am | YES | Y | |
3 | F1012 | I3367 | Blackett, John Father: Blackett, John Mother: Bacon, Elizabeth | JOHN | 30 | I3371 | Crosby, Elizabeth | ELIZABETH | 19 | | 282 | | 1 | 7 August 2023 - 12:50:57pm | YES | Y | |
4 | F853 | I2918 | Bramhill, John | JOHN | | I2919 | Cutbert, Ann Maria | ANN MARIA | | | | | 3 | 23 August 2020 - 11:31:57am | U | Y | R |
5 | F601 | I2013 | Burton, John Palmer | JOHN PALMER | 25 | I996 | Cooper, Mary Father: Cooper, Capt. Nathan Mother: Park, Esther | MARY | 24 | | 189 | | 8 | 30 December 2017 - 5:21:15pm | YES | Y | |
6 | F801 | I2789 | Caddy, Albert Father: Caddy, Joseph Mother: Barnett, Harriet | ALBERT | 24 | I2790 | Hickey, Sarah | SARAH | 17 | | 166 | | 2 | 26 April 2020 - 6:19:26am | YES | Y | |
7 | F803 | I2789 | Caddy, Albert Father: Caddy, Joseph Mother: Barnett, Harriet | ALBERT | 34 | I2804 | Higginson, Elizabeth Ann | ELIZABETH ANN | 20 | | 157 | | 0 | 4 September 2020 - 8:57:29am | YES | Y | |
8 | F794 | I2755 | Caddy, Edward Barnett Father: Caddy, Joseph Mother: Barnett, Harriet | EDWARD BARNETT | 24 | I2756 | Egan, Margaret Caroline | MARGARET CAROLINE | 20 | | 159 | | 6 | 26 April 2020 - 1:49:54am | YES | Y | |
9 | F791 | I2749 | Caddy, Joseph | JOSEPH | 22 | I2181 | Barnett, Harriet Father: Barnett, James Mother: Dibben, Elizabeth | HARRIET | 21 | | 191 | | 5 | 26 April 2020 - 2:04:33am | YES | Y | |
10 | F792 | I2750 | Caddy, Walter Gregory Father: Caddy, Joseph Mother: Barnett, Harriet | WALTER GREGORY | 37 | I2751 | Harrison, Euphemia | EUPHEMIA | 29 | | 142 | | 1 | 24 April 2020 - 10:28:30am | YES | Y | |
11 | F588 | I1984 | Cade, John Edward | JOHN EDWARD | 23 | I1627 | Cooper, Julia Father: Cooper, Capt. Nathan Mother: Park, Esther | JULIA | 23 | | 203 | | 2 | 29 December 2017 - 5:56:27pm | YES | Y | |
12 | F502 | I925 | Carr, George | GEORGE | 20 | I368 | Starling, Sarah Ann Father: Starling, Samuel
| SARAH ANN | 19 | | 164 | | 4 | 26 December 2017 - 11:12:23am | YES | Y | |
13 | F666 | I2299 | Carter, Norman | NORMAN | | I2298 | Horlock, Fanny Father: Horlock, Albert Mother: Whatley, Mary Jane | FANNY | | | | | 0 | 3 February 2020 - 1:00:05pm | U | Y | |
14 | F528 | I1013 | Casson, William Father: Casson, William
| WILLIAM | | I1014 | (Family name unknown), Eleanor | ELEANOR | | | | | 2 | 28 January 2020 - 11:51:31am | U | Y | |
15 | F809 | I2818 | Casson, William | WILLIAM | | | (Family name unknown), (Given name unknown) | @P.N. | | | | | 1 | 9 June 2020 - 6:47:43am | U | | R |
16 | F318 | I322 | Charles, John Father: Charles, William Mother: Braunston, Hannah | JOHN | | I321 | (Family name unknown), Sarah | SARAH | | | | | 1 | 26 December 2017 - 11:12:18am | U | Y | |
17 | F319 | I325 | Charles, William | WILLIAM | | I324 | Braunston, Hannah | HANNAH | | | | | 1 | 26 December 2017 - 11:12:18am | U | Y | R |
18 | F291 | I203 | Charlesworth, James | JAMES | | I202 | Hodginson, Elizabeth | ELIZABETH | | | | | 1 | 26 December 2017 - 11:12:17am | U | Y | R |
19 | F1023 | I3394 | Charlton, Robert | ROBERT | 23 | I3393 | Errington, Elizabeth Father: Errington, John Mother: Robinson, Sarah | ELIZABETH | 23 | | 266 | | 0 | 8 August 2023 - 11:40:03am | YES | Y | |
20 | F99 | I479 | Clay, John | JOHN | | I1069 | Allmark, Elizabeth Father: Allmark, unknown
| ELIZABETH | | | | | 0 | 26 December 2017 - 11:12:13am | U | Y | |
21 | F316 | I326 | Collington, George Father: Collington, John Mother: Smith, Mary | GEORGE | | I320 | Charles, Hannah Father: Charles, John Mother: (Family name unknown), Sarah | HANNAH | | | | | 5 | 26 December 2017 - 11:12:18am | U | Y | |
22 | F320 | I328 | Collington, John | JOHN | | I327 | Smith, Mary | MARY | | | | | 7 | 26 December 2017 - 11:12:18am | U | Y | R |
23 | F304 | I319 | Collington, William Father: Collington, George Mother: Charles, Hannah | WILLIAM | 18 | I269 | Willoughby, Fanny Father: Willoughby, William Mother: Burdin, Sarah | FANNY | 26 | | 145 | | 1 | 26 December 2017 - 11:12:17am | YES | Y | |
24 | F964 | I3225 | Coltman, James | JAMES | | | (Family name unknown), (Given name unknown) | @P.N. | | | | | 1 | 23 April 2023 - 6:47:27pm | U | | R |
25 | F962 | I3211 | Coltman, William Father: Coltman, James
| WILLIAM | 20 | I3216 | Beck, Sarah Father: Beck, James Mother: Kirk, Sarah | SARAH | 23 | | 187 | | 5 | 29 April 2023 - 9:22:51pm | YES | Y | |
26 | F154 | I1653 | Cook, Joseph | JOSEPH | 49 | I1652 | (Family name unknown), Mary | MARY | 44 | | 169 | | 1 | 17 January 2008 - 3:39:36pm | YES | Y | R |
27 | F417 | I660 | Cook, William | WILLIAM | 22 | I583 | Jacques, Mary Father: Jacques, Thomas Mother: Mewkill, Hannah | MARY | 23 | | 191 | | 3 | 9 June 2020 - 6:17:59am | YES | Y | |
28 | F211 | I1895 | Cooke, Alexander | ALEXANDER | | I1896 | Thompson, Agnes | AGNES | | | | | 2 | 28 January 2008 - 4:17:57pm | U | Y | R |
29 | F604 | I1968 | Cooper, Frederick Kingsford Father: Cooper, Peter Mother: Kingsford, Mary Jeken | FREDERICK KINGSFORD | 22 | I2025 | Ward, Caterine | CATERINE | | | 155 | | 0 | 30 December 2017 - 4:05:27pm | YES | Y | |
30 | F772 | I2645 | Cooper, Henry | HENRY | | I2646 | Liptrot, Catty | CATTY | | | | | 4 | 12 May 2020 - 3:01:04pm | U | Y | R |
31 | F605 | I1969 | Cooper, John Jekin Father: Cooper, Peter Mother: Kingsford, Mary Jeken | JOHN JEKIN | 33 | I2026 | Garden, Margaret Jane Father: Garden, James
| MARGARET JANE | 23 | | 146 | | 0 | 30 December 2017 - 4:09:20pm | YES | Y | |
32 | F582 | I1629 | Cooper, Nathan Father: Cooper, Capt. Nathan Mother: Park, Esther | NATHAN | 32 | I1989 | Battams, Eleanor | ELEANOR | | | 190 | | 2 | 30 December 2017 - 10:10:26am | YES | Y | |
33 | F771 | I1625 | Cooper, Capt. Nathan Father: Cooper, William Mother: Battesbie, Elizabeth | NATHAN | 42 | I2644 | Jeffery, Sarah | SARAH | | | 240 | | 0 | 17 April 2020 - 9:50:49am | YES | Y | |
34 | F142 | I1625 | Cooper, Capt. Nathan Father: Cooper, William Mother: Battesbie, Elizabeth | NATHAN | 52 | I1626 | Park, Esther | ESTHER | 20 | | 229 | | 8 | 4 July 2023 - 7:05:05pm | YES | Y | |
35 | F581 | I997 | Cooper, Peter Father: Cooper, Capt. Nathan Mother: Park, Esther | PETER | 27 | I1965 | Kingsford, Mary Jeken Father: Kingsford, Kennett Mother: Jenken, Mary | MARY JEKEN | 23 | | 183 | | 8 | 29 December 2017 - 4:07:47pm | YES | Y | |
36 | F527 | I1002 | Cooper, William Father: Cooper, Henry Mother: Liptrot, Catty | WILLIAM | | I1008 | Battesbie, Elizabeth | ELIZABETH | | | | | 9 | 26 December 2017 - 11:12:23am | U | Y | |
37 | F913 | I3095 | Cottrell, Samuel | SAMUEL | 24 | I3094 | Holmes, Ann Father: Holmes, William Mother: Balls, Keziah | ANN | 25 | | 145 | | 0 | 10 April 2022 - 2:26:07pm | YES | Y | |
38 | F994 | I3315 | Cresswell, John | JOHN | | I3314 | Cresswell, Elizabeth | ELIZABETH | | | | | 1 | 6 August 2023 - 4:02:06pm | U | Y | R |
39 | F546 | I1083 | Dibben, Amos Arthur Father: Dibben, Arthur Mother: Hardy, Priscilla | AMOS ARTHUR | 25 | I412 | Chapman, Lucy Ann | LUCY ANN | 20 | | 131 | | 3 | 28 April 2020 - 4:15:02am | YES | Y | |
40 | F646 | I2190 | Dibben, Daniel Father: Dibben, George Mother: Tucker, Mary | DANIEL | 21 | I2191 | Carter, Phillis | PHILLIS | 17 | | 213 | | 2 | 26 January 2020 - 2:26:14pm | YES | Y | |
41 | F401 | I596 | Dibben, George Father: Dibben, Julian Mother: Chawner, Ann | GEORGE | 21 | I597 | Casson, Lucy Father: Casson, William Mother: (Family name unknown), Eleanor | LUCY | 24 | | 218 | | 4 | 4 January 2020 - 10:23:58pm | YES | Y | |
42 | F576 | I1100 | Dibben, George Julian Father: Dibben, George Mother: Casson, Lucy | GEORGE JULIAN | 23 | I1523 | Cooper, Caroline Father: Cooper, Capt. Nathan Mother: Park, Esther | CAROLINE | 31 | | 190 | | 9 | 4 July 2023 - 9:45:25am | YES | Y | |
43 | F659 | I2192 | Dibben, James Father: Dibben, Daniel Mother: Carter, Phillis | JAMES | 22 | I2260 | Coward, Mary Ann | MARY ANN | 21 | | 190 | | 9 | 4 December 2023 - 10:26:50pm | YES | Y | |
44 | F578 | I1957 | Dibben, Julian Father: Dibben, George Mother: (Family name unknown), Elizabeth | JULIAN | 35 | I1958 | Chawner, Ann | ANN | 30 | | 240 | | 5 | 21 September 2021 - 9:48:31pm | YES | Y | |
45 | F592 | I1993 | Dixon, Joseph | JOSEPH | | I994 | Cooper, Sophia Father: Cooper, Capt. Nathan Mother: Park, Esther | SOPHIA | | | | | 3 | 9 March 2025 - 11:32:48am | U | Y | |
46 | F589 | I1986 | Duncan, David | DAVID | | I1985 | Cade, Anna Romana Father: Cade, John Edward Mother: Cooper, Julia | ANNA ROMANA | | | | | 0 | 29 December 2017 - 6:06:18pm | U | Y | |
47 | F993 | I3313 | Errington, Luke Father: Errington, John
| LUKE
| | I3314 | Cresswell, Elizabeth | ELIZABETH | | | | | 0 | 6 August 2023 - 3:59:27pm | U | Y | |
48 | F1024 | I3395 | Errington, Major Father: Errington, John Mother: Robinson, Sarah | MAJOR | 24 | I3396 | Cant, Elizabeth | ELIZABETH | | | 259 | | 5 | 8 August 2023 - 12:12:10pm | YES | Y | |
49 | F988 | I3304 | de Errington, William | WILLIAM | | I3305 | Carnaby, Eleanor | ELEANOR | | | | | 2 | 6 August 2023 - 2:11:08pm | U | Y | R |
50 | F590 | I1988 | Furniss, John | JOHN | | I1987 | Cade, Harriett Wright Father: Cade, John Edward Mother: Cooper, Julia | HARRIETT WRIGHT | 18 | | 182 | | 0 | 29 December 2017 - 6:10:38pm | YES | Y | |
51 | F446 | I764 | Gilbert, (Given name unknown) | @P.N. | | I765 | Court, Florence | FLORENCE | | | | | 1 | 26 December 2017 - 11:12:21am | U | Y | R |
52 | F591 | I1992 | Hardy, John Horton Father: Hardy, Joseph Mother: Horton, Elizabeth | JOHN HORTON | 43 | I994 | Cooper, Sophia Father: Cooper, Capt. Nathan Mother: Park, Esther | SOPHIA | 28 | | 190 | | 3 | 30 December 2017 - 11:02:25am | YES | Y | |
53 | F149 | I1651 | Hope, Josiah John Father: Hope, John Mother: Parish, Jane | JOSIAH JOHN | 19 | I1650 | Cook, Barbara Father: Cook, Joseph Mother: (Family name unknown), Mary | BARBARA | | | 169 | | 7 | 17 January 2008 - 4:03:25pm | YES | Y | |
54 | F400 | I593 | Jacques, George Father: Jacques, Charles Mother: Rowe, Eliza | GEORGE | 22 | I595 | Coltman, Sarah Father: Coltman, William Mother: Beck, Sarah | SARAH | 23 | | 162 | | 3 | 13 April 2023 - 5:49:16pm | YES | Y | |
55 | F850 | I2905 | Makepeace, Henry Father: Makepeace, Henry Mother: (Family name unknown), Elizabeth | HENRY | 33 | I2906 | Cleaver, Elizabeth | ELIZABETH | 28 | | 537 | | 1 | 13 July 2020 - 4:41:19am | YES | Y | |
56 | F506 | I938 | Nelson, John | JOHN | | I943 | Collins, Ellen | ELLEN | | | | | 0 | 26 December 2017 - 11:12:23am | U | Y | R |
57 | F290 | I204 | Pearson, Henry Father: Pearson, Parkin Mother: Marsden, Mary | HENRY | | I200 | Charlesworth, Ellen Father: Charlesworth, James Mother: Hodginson, Elizabeth | ELLEN | | | | | 1 | 26 December 2017 - 11:12:17am | U | Y | |
58 | F921 | I3114 | Price, Robert Forster | ROBERT FORSTER | | I3115 | Coulson, Mary Ann | MARY ANN | | | | | 1 | 10 April 2022 - 4:12:40pm | U | Y | R |
59 | F526 | I999 | Shaw, William | WILLIAM | 24 | I998 | Cooper, Elizabeth Father: Cooper, Capt. Nathan Mother: Park, Esther | ELIZABETH | 18 | | 212 | | 9 | 29 December 2017 - 5:21:51pm | YES | Y | |
60 | F1119 | I2816 | Sherman, William Father: Sherman, Thomas Mother: Silvers, Mary | WILLIAM | | I3636 | Cox, Alice | ALICE | | | | | 1 | 22 March 2025 - 4:06:46pm | U | Y | |
61 | F1118 | I3634 | Silvers, William | WILLIAM | | I3635 | Chalky, Anna | ANNA | | | | | 1 | 22 March 2025 - 4:01:58pm | U | Y | R |
62 | F418 | I664 | Smith, George Father: Smith, Joseph Mother: Ladkin, Jane | GEORGE | 21 | I662 | Cook, Emma Father: Cook, William Mother: Jacques, Mary | EMMA | 20 | | 165 | | 8 | 26 December 2017 - 11:12:20am | YES | Y | |
63 | F638 | I2146 | Tipping, John | JOHN | 28 | I2147 | Croan, Charlotte | CHARLOTTE | 18 | | 201 | | 6 | 17 September 2022 - 1:29:39pm | YES | Y | R |
64 | F626 | I2110 | Waghorne, Edward | EDWARD | 35 | I597 | Casson, Lucy Father: Casson, William Mother: (Family name unknown), Eleanor | LUCY | 39 | | 203 | | 0 | 14 April 2020 - 2:23:11am | YES | Y | |