Individuals
Choose a letter to show individuals whose family name starts with that letter.
/ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Askew | 2 |
2 | Aspinall | 1 |
3 | Edinburgh | 1 |
4 | Edmunds | 1 |
5 | Edwards | 6 |
6 | Egan | 3 |
7 | Ekins | 2 |
8 | Elcoat | 9 |
9 | Elliott | 1 |
10 | Elward | 1 |
11 | Emeny | 1 |
12 | Emmerson | 4 |
13 | Enderle | 1 |
14 | Endicott | 1 |
15 | Errington de Errington | 79 5 84 |
Total individuals: 118 Total Names: 16 |