Individuals
Choose a letter to show individuals whose family name starts with that letter.
/ | A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | Y | Z | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Pack | 1 |
2 | Pacy | 2 |
3 | Paggiaro | 3 |
4 | Parish | 1 |
5 | Park | 1 |
6 | Parker | 6 |
7 | Parkin | 8 |
8 | Parsons | 1 |
9 | Partington | 1 |
10 | Patterson | 2 |
11 | Pearson | 26 |
12 | Pedon | 4 |
13 | Peel | 2 |
14 | Pemberton | 1 |
15 | Pendergast | 17 |
16 | Perry | 2 |
17 | Petree | 1 |
18 | Phhillips | 1 |
19 | Phillips | 1 |
20 | Pick | 4 |
21 | Pierazzi | 4 |
22 | Pilgrim | 1 |
23 | Pillmoor | 13 |
24 | Pitcher | 2 |
25 | Pitchers | 2 |
26 | Pitman | 3 |
27 | Pleace | 1 |
28 | Plumb | 1 |
29 | Plummer | 1 |
30 | Poor | 10 |
31 | Poore | 2 |
32 | Potter | 5 |
33 | Powell | 39 |
34 | Pozzo | 1 |
35 | Pratt | 2 |
36 | Price | 3 |
37 | Pritchard | 8 |
38 | Pritchard Smith | 4 |
39 | Pugh | 1 |
Total individuals: 188 Total Names: 39 |