Individuals
Choose a letter to show individuals whose family name starts with that letter.
A | B | C | D | E | F | G | H | J | K | L | M | O | P | R | S | T | W | Y | (Family name unknown) | ALL
Surname | Individuals | |
---|---|---|
1 | Armstrong | 1 |
2 | Arundell | 1 |
3 | Bacon | 1 |
4 | Bainbridge | 2 |
5 | Baring | 1 |
6 | Blake | 1 |
7 | Blunte | 2 |
8 | Bolton | 1 |
9 | Brydon | 1 |
10 | Carnaby | 8 |
11 | Carr | 1 |
12 | Charlton | 1 |
13 | Cresswell | 2 |
14 | Curwen | 1 |
15 | Dalton | 2 |
16 | Delaval | 2 |
17 | Dente | 2 |
18 | Douglas | 1 |
19 | Dowdall | 1 |
20 | Duke | 1 |
21 | Errington | 158 |
22 | Eyre | 1 |
23 | Fenwicke | 2 |
24 | Fitzherbert | 1 |
25 | Foster | 1 |
26 | Gibson | 2 |
27 | Gilpatrick | 1 |
28 | Haggerston | 2 |
29 | Haggerston Bt | 1 |
30 | Hall | 2 |
31 | Havis | 1 |
32 | Hedley | 1 |
33 | Henderson | 1 |
34 | Hill | 1 |
35 | Horsley | 2 |
36 | Humble | 1 |
37 | Johnson | 1 |
38 | Kirsop | 1 |
39 | Lawson | 2 |
40 | Lee | 1 |
41 | Levery | 1 |
42 | MacDonald | 1 |
43 | Metcalfe | 1 |
44 | Mitchelson | 1 |
45 | O Connor | 1 |
46 | of Beaufront | 1 |
47 | Ogle | 2 |
48 | Pescod | 1 |
49 | Readshaw | 1 |
50 | Renwick | 1 |
51 | Riddell | 1 |
52 | Ridley | 2 |
53 | Rotherfiels | 1 |
54 | Rowland | 1 |
55 | Russell | 1 |
56 | Selby | 1 |
57 | Shafto | 1 |
58 | Shaftoe | 1 |
59 | Smith | 1 |
60 | Smyth | 3 |
61 | Smythe | 2 |
62 | Stanley-Massey-Stanley | 3 |
63 | Stephenson | 1 |
64 | Stockill | 1 |
65 | Stoddart | 1 |
66 | Tempeste | 2 |
67 | Thirlewall | 2 |
68 | Thompson | 1 |
69 | Thornton | 1 |
70 | Tweddale | 1 |
71 | Walker | 1 |
72 | Warcoppe | 1 |
73 | Watson | 1 |
74 | Werge | 2 |
75 | Widderington | 1 |
76 | Widdrington | 2 |
77 | Williams | 1 |
78 | Williams-Bulkeley | 2 |
79 | Winlow | 1 |
80 | Younger | 1 |
Total individuals: 242 Total Names: 80 |