Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | E | F | G | H | K | L | M | O | P | R | S | T | W | Y | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Armstrong | 1 |
2 | Arundell | 1 |
3 | Bacon | 2 |
4 | Bainbridge | 2 |
5 | Blake | 1 |
6 | Blunte | 2 |
7 | Bolton | 1 |
8 | Brydon | 1 |
9 | Carnaby | 8 |
10 | Carr | 1 |
11 | Charlton | 1 |
12 | Cresswell | 2 |
13 | Curwen | 1 |
14 | Dalton | 1 |
15 | Delaval | 2 |
16 | Dente | 2 |
17 | Douglas | 1 |
18 | Dowdall | 1 |
19 | Duke | 1 |
20 | Errington | 82 |
21 | Eyre | 1 |
22 | Fenwicke | 1 |
23 | Foster | 1 |
24 | Gibson | 2 |
25 | Haggerston | 1 |
26 | Haggerston Bt | 1 |
27 | Hall | 1 |
28 | Hedley | 1 |
29 | Hill | 1 |
30 | Horsley | 2 |
31 | Humble | 1 |
32 | Kirsop | 1 |
33 | Lawson | 2 |
34 | Levery | 1 |
35 | MacDonald | 1 |
36 | Metcalfe | 1 |
37 | Mitchelson | 1 |
38 | O Connor | 1 |
39 | of Beaufront | 1 |
40 | Ogle | 1 |
41 | Pescod | 1 |
42 | Readshaw | 1 |
43 | Riddell | 2 |
44 | Ridley | 2 |
45 | Rotherfiels | 1 |
46 | Rowland | 1 |
47 | Russell | 1 |
48 | Selby | 1 |
49 | Shafto | 1 |
50 | Shaftoe | 1 |
51 | Smith | 1 |
52 | Smyth | 2 |
53 | Stanley-Massey-Stanley | 3 |
54 | Stephenson | 1 |
55 | Stockill | 1 |
56 | Stoddart | 1 |
57 | Tempeste | 2 |
58 | Thirlewall | 1 |
59 | Thompson | 1 |
60 | Tweddale | 1 |
61 | Walker | 1 |
62 | Warcoppe | 1 |
63 | Watson | 1 |
64 | Werge | 1 |
65 | Widderington | 1 |
66 | Widdrington | 2 |
67 | Williams | 1 |
68 | Williams-Bulkeley | 1 |
69 | Winlow | 1 |
70 | Younger | 1 |
Total individuals: 100 Total Names: 70 |